IPO Closing Dates in 2006
The information in this table was originally furnished by the respective industrial property offices at the end of 2005. It has since been expanded and updated with subsequent information received by the International Bureau.
| AE | United Arab Emirates |
| AG | Antigua and Barbuda |
| AL | Albania |
| AM | Armenia |
| AP | African Regional Industrial Property Organization (ARIPO) |
| AT | Austria |
| AU | Australia |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BB | Barbados |
| BE | Belgium |
| BG | Bulgaria |
| BR | Brazil |
| BW | Botswana |
| BY | Belarus |
| BZ | Belize |
| CA | Canada |
| CH | Switzerland |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CU | Cuba |
| CY | Cyprus |
| CZ | Czech Republic |
| DE | Germany |
| DK | Denmark |
| DM | Dominica |
| DZ | Algeria |
| EA | Eurasian Patent Organization (EAPO) |
| EC | Ecuador |
| EE | Estonia |
| EG | Egypt |
| EP | European Patent Organisation (EPO) |
| ES | Spain |
| FI | Finland |
| FR | France |
| GB | United Kingdom |
| GD | Grenada |
| GE | Georgia |
| GH | Ghana |
| GM | Gambia |
| GR | Greece |
| HR | Croatia |
| HU | Hungary |
| IB | International Bureau of WIPO |
| ID | Indonesia |
| IE | Ireland |
| IL | Israel |
| IN | India |
| IS | Iceland |
| IT | Italy |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KM | Comoros |
| KN | Saint Kitts and Nevis |
| KP | Democratic People’s Republic of Korea |
| KR | Republic of Korea |
| KZ | Kazakhstan |
| LC | Saint Lucia |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| LY | Libyan Arab Jamahiriya |
| MA | Morocco |
| MC | Monaco |
| MD | Republic of Moldova |
| MG | Madagascar |
| MK | The former Yugoslav Republic of Macedonia |
| MN | Mongolia |
| MW | Malawi |
| MX | Mexico |
| MZ | Mozambique |
| NA | Namibia |
| NG | Nigeria |
| NI | Nicaragua |
| NL | Netherlands |
| NO | Norway |
| NZ | New Zealand |
| OA | African Intellectual Property Organization (OAPI) |
| OM | Oman |
| PG | Papua New Guinea |
| PH | Philippines |
| PL | Poland |
| PT | Portugal |
| RO | Romania |
| RS | Serbia |
| RU | Russian Federation |
| SC | Seychelles |
| SD | Sudan |
| SE | Sweden |
| SG | Singapore |
| SI | Slovenia |
| SK | Slovakia |
| SL | Sierra Leone |
| SM | San Marino |
| SY | Syrian Arab Republic |
| SZ | Swaziland |
| TJ | Tajikistan |
| TM | Turkmenistan |
| TN | Tunisia |
| TR | Turkey |
| TT | Trinidad and Tobago |
| TZ | United Republic of Tanzania |
| UA | Ukraine |
| UG | Uganda |
| US | United States of America |
| UZ | Uzbekistan |
| VC | Saint Vincent and the Grenadines |
| VN | Viet Nam |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |

