Asia and Pacific Bureau: Country Profiles
The WIPO Economic Development Bureau for Asia and the Pacific Countries deals with the following thirty-eight countries:
| Country | Web site | Least Developing Countries (LDCs) | |
| Afghanistan | x | ||
| Australia | [PDF] | http://www.ipaustralia.gov.au | |
| Bangladesh | [PDF] | x | |
| Bhutan | [PDF] | x | |
| Brunei Darussalam | [PDF] | ||
| Cambodia | [PDF] | x | |
| China | [PDF] | http://www.cpo.cn.net | |
| Cook Islands | |||
| Democratic People's Republic of Korea | [PDF] | ||
| Fiji | [PDF] | ||
| India | [PDF] | http://www. patentoffice.nic.in | |
| Indonesia | [PDF] | http://www.dgip.go.id | |
| Iran Islamic Republic of | [PDF] | ||
| Japan | [PDF] | http://www.jpo.go.jp | |
| Kiribati | x | ||
| Lao People's Democratic Rep. | [PDF] | http://www.stea.la.wipo.net | x |
| Malaysia | [PDF] | ||
| Maldives | x | ||
| Marshall Islands | |||
| Micronesia, the Federated States of | | ||
| Mongolia | [PDF] | http://www.ipom.mn/ | |
| Myanmar | [PDF] | x | |
| Nauru | |||
| Nepal | [PDF] | http://www.ip.np.wipo.net | x |
| New Zealand | [PDF] | http://www.iponz.govt.nz | |
| Niue | |||
| Pakistan | [PDF] | ||
| Palau | |||
| Papua New Guinea | [PDF] | ||
| Philippines | [PDF] | ||
| Republic of Korea | [PDF] | http://www.kipo.go.kr | |
| Samoa | [PDF] | x | |
| Singapore | [PDF] | ||
| Solomon Islands | x | ||
| Sri Lanka | [PDF] | ||
| Thailand | [PDF] | ||
| Timor-Leste | x | ||
| Tonga | [PDF] | ||
| Tuvalu | x | ||
| Vanuatu | x | ||
| Viet Nam | [PDF] |

