This survey contains priorities and views from Industrial Property Offices (IPOs) on the 40 ICT recommendations in document CWS/6/3.
Click an item to jump to the responses.
ST.3 Code | Country or Office |
---|---|
AP | African Regional Intellectual Property Organization (ARIPO) |
AU | Australia |
BA | Bosnia and Herzegovina |
BH | Bahrain |
CA | Canada |
CL | Chile |
CZ | Czechia |
EC | Ecuador |
EE | Estonia |
EM | European Union Intellectual Property Office (EUIPO) |
EP | European Patent Office (EPO) |
ES | Spain |
GB | United Kingdom |
GC | Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) |
HU | Hungary |
IB (PCT) | International Bureau of the World Intellectual Property Organization (WIPO) (PCT) |
IT | Italy |
JP | Japan |
MX | Mexico |
NO | Norway |
NZ | New Zealand |
RU | Russian Federation |
SE | Sweden |
SK | Slovakia |
US | United States of America |
UY | Uruguay |
UZ | Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | Medium | |
AU Australia | High | |
BA Bosnia and Herzegovina | Medium | |
BH Bahrain | High | |
CA Canada | High | |
CL Chile | Medium | |
CZ Czechia | High | |
EC Ecuador | High | Alta, sin embargo esto dependerá mucho de la calidad de información de origen, es decir en cada oficina PI, en el caso de Ecuador hay muchas dificultados en tema de depuración de base de datos |
EE Estonia | High | |
EM European Union Intellectual Property Office (EUIPO) | High | Aligned with EUIPO API strategy |
EP European Patent Office (EPO) | High | EPO is promoting an API for data exchange with the national offices |
ES Spain | Low | La OEPM ya intercambia abundante información en línea con OMPI y EPO usando los estándares establecidos. |
GB United Kingdom | High | |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | High | |
HU Hungary | High | |
IB (PCT) | High | |
IT Italy | Medium | |
JP Japan | ||
MX Mexico | Medium | |
NO Norway | High | |
NZ New Zealand | High | |
RU Russian Federation | Medium | |
SE Sweden | Medium | |
SK Slovakia | Low | |
US United States of America | Medium | The United States believes that this would depend on the type of data being exchanged, including whether the data was published or unpublished. Different protocols may be needed depending on the data being exchanged and the publication status of the data. |
UY Uruguay | Medium | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | Medium | |
AU Australia | Low | |
BA Bosnia and Herzegovina | Medium | |
BH Bahrain | Medium | |
CA Canada | High | |
CL Chile | High | |
CZ Czechia | Medium | |
EC Ecuador | Medium | es posible siempre resguardando la seguridad de la información. |
EE Estonia | High | |
EM European Union Intellectual Property Office (EUIPO) | High | |
EP European Patent Office (EPO) | High | EPO is promoting an API for data exchange with the national offices |
ES Spain | Low | |
GB United Kingdom | Medium | |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | Medium | |
HU Hungary | High | |
IB (PCT) | High | |
IT Italy | High | |
JP Japan | Medium | |
MX Mexico | Medium | |
NO Norway | Medium | |
NZ New Zealand | High | |
RU Russian Federation | Medium | |
SE Sweden | High | |
SK Slovakia | Medium | |
US United States of America | High | Different protocols and policies would potentially be needed, depending on the data being exchanged and the publication status of the data. |
UY Uruguay | Medium | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | Medium | |
AU Australia | Low | |
BA Bosnia and Herzegovina | High | |
BH Bahrain | High | |
CA Canada | High | |
CL Chile | Medium | |
CZ Czechia | Medium | |
EC Ecuador | Medium | ayuda mucho el reconocimiento óptico de caracteres, sin embargo aplicarlo en cada documento, sin embargo aplicarlo en cada documento implica tiempo y recurso humano |
EE Estonia | High | |
EM European Union Intellectual Property Office (EUIPO) | Low | Not needed for EUIPO> Data already keyed-in/Efiling |
EP European Patent Office (EPO) | Low | |
ES Spain | Low | La OEPM tiene digitalizada la gran mayoría de su Archivo Histórico en calidad adecuada. |
GB United Kingdom | Low | Not previously prioritised |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | High | |
HU Hungary | High | |
IB (PCT) | ||
IT Italy | ||
JP Japan | Low | |
MX Mexico | Low | |
NO Norway | Medium | |
NZ New Zealand | Low | |
RU Russian Federation | High | |
SE Sweden | Medium | |
SK Slovakia | Medium | |
US United States of America | Low | While the United States believes that in reality the OCR conversion of image backfile data is a costly endeavor, with diminishing returns. Likely each IPO's circumstances would need to be taken into consideration. |
UY Uruguay | High | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | High | |
AU Australia | Medium | |
BA Bosnia and Herzegovina | High | |
BH Bahrain | High | |
CA Canada | High | |
CL Chile | Medium | |
CZ Czechia | High | frontfile |
EC Ecuador | Medium | Nos preocupa la generación de XML de las memorias descriptivas por lo expuesto en el R03. Recurso humano y tiempo para poder lograrlo. |
EE Estonia | High | |
EM European Union Intellectual Property Office (EUIPO) | Low | Patents are not managed in EUIPO |
EP European Patent Office (EPO) | High | H 1st part, L common tools All EPO documents are fully searchable. EPO support the extension of the practice to all IPOs |
ES Spain | High | Nuestros documentos de texto completo ya figuran en un formato buscable. Estamos trabajando para enviar el informe de búsqueda y la opinión escrita también en formato XML. |
GB United Kingdom | High | Split priority: GB: H 1st part, L common tools |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | High | |
HU Hungary | High | |
IB (PCT) | High | |
IT Italy | High | |
JP Japan | ||
MX Mexico | High | |
NO Norway | High | |
NZ New Zealand | Medium | |
RU Russian Federation | High | |
SE Sweden | High | |
SK Slovakia | Medium | |
US United States of America | High | It is also likely some standardization and/or mapping of bibliographic data would be needed, as well as how this data may be utilized by different IPOs. Should there also be discussion into country/office specific bibliographic data that individual IPOs use but may have little/no relevance elsewhere? |
UY Uruguay | Medium | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | High | |
AU Australia | High | |
BA Bosnia and Herzegovina | High | |
BH Bahrain | High | |
CA Canada | Medium | |
CL Chile | High | |
CZ Czechia | Medium | |
EC Ecuador | High | Sería de bastante ayuda, sin embargo, las oficinas no poseen herramientas tecnológicas para hacerlo. |
EE Estonia | Medium | |
EM European Union Intellectual Property Office (EUIPO) | High | |
EP European Patent Office (EPO) | Medium | |
ES Spain | High | |
GB United Kingdom | High | Previously prioritised as Low |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | Medium | |
HU Hungary | Medium | |
IB (PCT) | Low | Except for the importance of being able to extract text effectively from images or to recognize richer standard formats, with particular regard to flowcharts |
IT Italy | High | |
JP Japan | High | The JPO expects that the 3D taskforce and Design Representative Taskforce will cooperate to make each standards. |
MX Mexico | Low | |
NO Norway | High | |
NZ New Zealand | Medium | |
RU Russian Federation | High | |
SE Sweden | Medium | |
SK Slovakia | Low | |
US United States of America | Medium | While the United States agrees that better ways for processing and handling image data such as drawings and designs are important, there may be limitations, including IPO constraints and applicant constraints/limitations. |
UY Uruguay | Medium | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | Medium | |
AU Australia | High | |
BA Bosnia and Herzegovina | Medium | |
BH Bahrain | High | |
CA Canada | High | |
CL Chile | High | |
CZ Czechia | High | |
EC Ecuador | Low | buena recomendación sin embargo hay otras que son mas importantes que se podrían priorizar. |
EE Estonia | High | |
EM European Union Intellectual Property Office (EUIPO) | Low | Models and workflow already based on digital IP data transactions |
EP European Patent Office (EPO) | Medium | |
ES Spain | Medium | |
GB United Kingdom | High | |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | Medium | |
HU Hungary | Low | |
IB (PCT) | High | |
IT Italy | Low | |
JP Japan | High | |
MX Mexico | Medium | |
NO Norway | High | |
NZ New Zealand | High | |
RU Russian Federation | High | |
SE Sweden | Medium | |
SK Slovakia | Low | |
US United States of America | High | |
UY Uruguay | High | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | High | |
AU Australia | High | |
BA Bosnia and Herzegovina | Medium | |
BH Bahrain | High | |
CA Canada | High | |
CL Chile | High | |
CZ Czechia | Medium | |
EC Ecuador | High | Sería de gran aporte a las pequeñas oficinas de PI |
EE Estonia | High | |
EM European Union Intellectual Property Office (EUIPO) | High | |
EP European Patent Office (EPO) | High | EPO is applying or exploring applications of AI to all parts of the Patent Grant Process whenever possible |
ES Spain | High | |
GB United Kingdom | High | |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | High | |
HU Hungary | High | |
IB (PCT) | ||
IT Italy | High | |
JP Japan | ||
MX Mexico | Medium | |
NO Norway | High | |
NZ New Zealand | High | |
RU Russian Federation | High | |
SE Sweden | High | |
SK Slovakia | Low | |
US United States of America | Medium | |
UY Uruguay | High | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | Medium | |
AU Australia | Low | |
BA Bosnia and Herzegovina | Medium | |
BH Bahrain | Medium | |
CA Canada | Low | |
CL Chile | Medium | |
CZ Czechia | Medium | |
EC Ecuador | Medium | Ya existen buscadores, sin embargo generar una nueva plataforma totalmente mejorada es importante para los usuarios. |
EE Estonia | Medium | |
EM European Union Intellectual Property Office (EUIPO) | Low | Patents are not managed in EUIPO |
EP European Patent Office (EPO) | High | EPO has been a leader in creating Patent Information Platforms and will continue in this effort |
ES Spain | Low | |
GB United Kingdom | Low | |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | Medium | |
HU Hungary | Low | |
IB (PCT) | High | |
IT Italy | High | |
JP Japan | ||
MX Mexico | Medium | |
NO Norway | High | |
NZ New Zealand | Medium | |
RU Russian Federation | High | |
SE Sweden | Medium | |
SK Slovakia | Low | |
US United States of America | Low | Would this be building off of Patentscope, or a separate initiative? |
UY Uruguay | High | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | High | |
AU Australia | Low | |
BA Bosnia and Herzegovina | Low | |
BH Bahrain | High | |
CA Canada | High | |
CL Chile | High | |
CZ Czechia | Medium | |
EC Ecuador | Medium | No creo que muchas oficinas tengan implementado firma electrónicas en sus registros. |
EE Estonia | Medium | |
EM European Union Intellectual Property Office (EUIPO) | Medium | |
EP European Patent Office (EPO) | Low | Sharing Information in the Annual Technical Report is an activity EPO asked to be discontinued |
ES Spain | High | |
GB United Kingdom | Low | |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | Medium | |
HU Hungary | Low | |
IB (PCT) | Low | |
IT Italy | Medium | |
JP Japan | Medium | The JPO understands that each offices including JPO have just started to consider how to adopt the AI technology to IP division. So we concerned that it is difficult for IP office to proceed the discussion for the experience. |
MX Mexico | Medium | |
NO Norway | Medium | |
NZ New Zealand | Low | |
RU Russian Federation | High | |
SE Sweden | Medium | |
SK Slovakia | Low | |
US United States of America | High | |
UY Uruguay | High | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | High | |
AU Australia | High | |
BA Bosnia and Herzegovina | Low | |
BH Bahrain | High | |
CA Canada | Low | |
CL Chile | Low | |
CZ Czechia | Low | |
EC Ecuador | Low | |
EE Estonia | High | |
EM European Union Intellectual Property Office (EUIPO) | Medium | We note a strong correlation with our EUIPO IP Register in Blockchain https://euipo.europa |
EP European Patent Office (EPO) | High | EPO is exploring Blockchain based solutions for different use cases and we would like to share its experience with other Patent Offices |
ES Spain | Medium | |
GB United Kingdom | High | |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | Medium | |
HU Hungary | Low | |
IB (PCT) | Low | |
IT Italy | Medium | |
JP Japan | ||
MX Mexico | Low | |
NO Norway | High | |
NZ New Zealand | Low | |
RU Russian Federation | High | |
SE Sweden | High | |
SK Slovakia | Low | |
US United States of America | Medium | |
UY Uruguay | Medium | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | Medium | |
AU Australia | Low | |
BA Bosnia and Herzegovina | Low | |
BH Bahrain | High | |
CA Canada | High | |
CL Chile | ||
CZ Czechia | High | |
EC Ecuador | Medium | |
EE Estonia | Medium | |
EM European Union Intellectual Property Office (EUIPO) | High | XML and JSON |
EP European Patent Office (EPO) | Low | |
ES Spain | Low | |
GB United Kingdom | Medium | |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | High | |
HU Hungary | Low | |
IB (PCT) | High | |
IT Italy | High | |
JP Japan | Low | |
MX Mexico | Medium | |
NO Norway | Medium | |
NZ New Zealand | High | |
RU Russian Federation | Medium | |
SE Sweden | High | |
SK Slovakia | Medium | |
US United States of America | Low | The United States is currently evaluating its ability to transition toward providing XML data. |
UY Uruguay | Medium | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | Medium | |
AU Australia | Low | |
BA Bosnia and Herzegovina | Low | |
BH Bahrain | High | |
CA Canada | Medium | |
CL Chile | High | |
CZ Czechia | Medium | |
EC Ecuador | Medium | |
EE Estonia | Medium | |
EM European Union Intellectual Property Office (EUIPO) | Low | Patents are not managed in EUIPO |
EP European Patent Office (EPO) | Low | |
ES Spain | Low | OEPM no usa papel en los intercambio con OMPI. |
GB United Kingdom | Low | Previously prioritised as High |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | High | |
HU Hungary | High | |
IB (PCT) | Low | XML representations of the traditional paper contents already exist, just need to make more use of it. |
IT Italy | Medium | |
JP Japan | Medium | The JPO cannot provide the useful data for discussing study for utilizing block chain. The JPO expects that the discussion of Blockchain TF will be proceeded. |
MX Mexico | Medium | |
NO Norway | Low | |
NZ New Zealand | Medium | |
RU Russian Federation | Low | |
SE Sweden | High | |
SK Slovakia | Medium | |
US United States of America | The United States is unclear on this question – is this to replace paper data exchanges with digital data exchanges? | |
UY Uruguay | High | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | Medium | |
AU Australia | High | |
BA Bosnia and Herzegovina | Low | |
BH Bahrain | High | |
CA Canada | Low | |
CL Chile | High | |
CZ Czechia | Low | |
EC Ecuador | Low | |
EE Estonia | Low | |
EM European Union Intellectual Property Office (EUIPO) | Low | Patents are not managed in EUIPO |
EP European Patent Office (EPO) | Medium | |
ES Spain | High | Nos gustaría tener información más detallada para entender mejor esta iniciativa que, en principio, nos parece muy interesante. |
GB United Kingdom | High | Not previously prioritised |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | Low | |
HU Hungary | Low | |
IB (PCT) | Low | |
IT Italy | Low | |
JP Japan | Medium | |
MX Mexico | Medium | |
NO Norway | Low | |
NZ New Zealand | Medium | |
RU Russian Federation | Medium | |
SE Sweden | High | |
SK Slovakia | Low | |
US United States of America | High | |
UY Uruguay | Low | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | Medium | |
AU Australia | Medium | |
BA Bosnia and Herzegovina | Low | |
BH Bahrain | High | |
CA Canada | High | |
CL Chile | Medium | |
CZ Czechia | High | |
EC Ecuador | Low | Implica cambios a partir del ingreso de la solicitud presentada en linea. |
EE Estonia | Low | |
EM European Union Intellectual Property Office (EUIPO) | Low | Patents are not managed in EUIPO |
EP European Patent Office (EPO) | Low | |
ES Spain | Medium | |
GB United Kingdom | High | Previously prioritised as low |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | High | |
HU Hungary | Medium | |
IB (PCT) | High | |
IT Italy | High | |
JP Japan | Medium | |
MX Mexico | Medium | |
NO Norway | Medium | |
NZ New Zealand | High | |
RU Russian Federation | Medium | |
SE Sweden | Medium | |
SK Slovakia | Low | |
US United States of America | High | |
UY Uruguay | Medium | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | Medium | |
AU Australia | Medium | |
BA Bosnia and Herzegovina | Medium | |
BH Bahrain | High | |
CA Canada | High | |
CL Chile | Low | |
CZ Czechia | Low | |
EC Ecuador | Low | |
EE Estonia | Low | |
EM European Union Intellectual Property Office (EUIPO) | Low | Patents are not managed in EUIPO |
EP European Patent Office (EPO) | Low | |
ES Spain | Medium | |
GB United Kingdom | Medium | |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | Medium | |
HU Hungary | Medium | |
IB (PCT) | Low | |
IT Italy | Medium | |
JP Japan | Low | |
MX Mexico | Low | |
NO Norway | ||
NZ New Zealand | Medium | |
RU Russian Federation | High | |
SE Sweden | Medium | |
SK Slovakia | Low | |
US United States of America | High | The United States would also suggest identifying the different use cases that might involve the reuse of data. |
UY Uruguay | Medium | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | High | |
AU Australia | Medium | |
BA Bosnia and Herzegovina | High | |
BH Bahrain | Medium | |
CA Canada | Medium | |
CL Chile | Medium | |
CZ Czechia | Low | |
EC Ecuador | Medium | |
EE Estonia | Medium | |
EM European Union Intellectual Property Office (EUIPO) | Low | Patents are not managed in EUIPO |
EP European Patent Office (EPO) | High | EPO has been working with WIPO on the harmonization of the DocX converter and would like to continue with this collaboration as users will benefit from offering a consistent approach across offices |
ES Spain | High | |
GB United Kingdom | High | Previously prioritised as Medium |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | High | |
HU Hungary | High | |
IB (PCT) | High | see R04 |
IT Italy | High | |
JP Japan | High | |
MX Mexico | Medium | |
NO Norway | High | |
NZ New Zealand | High | |
RU Russian Federation | Low | |
SE Sweden | High | |
SK Slovakia | Medium | |
US United States of America | Low | It should be noted that the documents received by different IPOs may be different, depending on the IPO office specific requirements and forms. This would be difficult for a common conversion software to handle the different types of documents. In addition, IPOs may have differing needs. It may be beneficial to further define the scope of the recommendation, as there may be business cases/situations where common conversion software would be beneficial. |
UY Uruguay | Medium | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | High | |
AU Australia | Medium | |
BA Bosnia and Herzegovina | Low | |
BH Bahrain | High | |
CA Canada | Low | |
CL Chile | Low | |
CZ Czechia | Low | |
EC Ecuador | Medium | |
EE Estonia | Low | |
EM European Union Intellectual Property Office (EUIPO) | Low | Patents are not managed in EUIPO |
EP European Patent Office (EPO) | Medium | |
ES Spain | Low | |
GB United Kingdom | Medium | Not previously prioritised |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | High | |
HU Hungary | Low | |
IB (PCT) | Medium | |
IT Italy | Medium | |
JP Japan | Medium | |
MX Mexico | Low | |
NO Norway | Low | |
NZ New Zealand | Medium | |
RU Russian Federation | Medium | |
SE Sweden | Medium | |
SK Slovakia | Low | |
US United States of America | Medium | |
UY Uruguay | Medium | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | High | |
AU Australia | Low | |
BA Bosnia and Herzegovina | Low | |
BH Bahrain | High | |
CA Canada | Medium | |
CL Chile | High | |
CZ Czechia | Medium | |
EC Ecuador | Medium | en EC ya tenemos solicitudes en línea, se debería modificar para considerar los estándares y generar los XML desde su inicio |
EE Estonia | Low | |
EM European Union Intellectual Property Office (EUIPO) | Low | Patents are not managed in EUIPO |
EP European Patent Office (EPO) | Low | |
ES Spain | Low | |
GB United Kingdom | Medium | |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | Medium | |
HU Hungary | Low | |
IB (PCT) | Low | The aims of this would probably better be furthered by the approach suggested in R01. |
IT Italy | Medium | |
JP Japan | High | |
MX Mexico | Medium | |
NO Norway | Low | |
NZ New Zealand | Medium | |
RU Russian Federation | Low | |
SE Sweden | High | |
SK Slovakia | Low | |
US United States of America | Medium | |
UY Uruguay | Low | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | High | |
AU Australia | Medium | |
BA Bosnia and Herzegovina | Medium | |
BH Bahrain | Medium | |
CA Canada | High | |
CL Chile | High | |
CZ Czechia | Medium | |
EC Ecuador | Low | |
EE Estonia | Medium | |
EM European Union Intellectual Property Office (EUIPO) | Medium | |
EP European Patent Office (EPO) | Medium | |
ES Spain | Medium | |
GB United Kingdom | Medium | Previously prioritised as Low |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | Medium | |
HU Hungary | Low | |
IB (PCT) | High | |
IT Italy | High | |
JP Japan | ||
MX Mexico | High | |
NO Norway | High | |
NZ New Zealand | High | |
RU Russian Federation | High | |
SE Sweden | High | |
SK Slovakia | Low | |
US United States of America | High | |
UY Uruguay | Medium | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | High | |
AU Australia | Medium | |
BA Bosnia and Herzegovina | Low | |
BH Bahrain | High | |
CA Canada | High | |
CL Chile | Medium | |
CZ Czechia | High | |
EC Ecuador | Low | |
EE Estonia | High | |
EM European Union Intellectual Property Office (EUIPO) | Low | Patents are not managed in EUIPO |
EP European Patent Office (EPO) | Low | |
ES Spain | Medium | |
GB United Kingdom | Medium | Not previously prioritised |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | Medium | |
HU Hungary | High | |
IB (PCT) | High | |
IT Italy | High | |
JP Japan | ||
MX Mexico | Low | |
NO Norway | High | |
NZ New Zealand | High | |
RU Russian Federation | High | |
SE Sweden | High | |
SK Slovakia | Medium | |
US United States of America | High | The United States already provides this service. |
UY Uruguay | Medium | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | Medium | |
AU Australia | Medium | |
BA Bosnia and Herzegovina | Low | |
BH Bahrain | High | |
CA Canada | High | |
CL Chile | Medium | |
CZ Czechia | High | |
EC Ecuador | Low | |
EE Estonia | Medium | |
EM European Union Intellectual Property Office (EUIPO) | Low | Patents are not managed in EUIPO |
EP European Patent Office (EPO) | High | EPO agrees that availability of authority files should be pursued since it will help to improve the completeness of patent documentation collections |
ES Spain | Low | La OEPM ya ha proporcionado su Authority File, accesible en el portal de OMPI y actualizado mensualmente. |
GB United Kingdom | High | Not previously prioritised |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | Low | |
HU Hungary | High | |
IB (PCT) | High | |
IT Italy | High | |
JP Japan | High | |
MX Mexico | Low | |
NO Norway | High | |
NZ New Zealand | Medium | |
RU Russian Federation | High | |
SE Sweden | Medium | |
SK Slovakia | Low | |
US United States of America | High | |
UY Uruguay | Medium | |
UZ Uzbekistan |
ST.3 Code | Response |
---|---|
AP African Regional Intellectual Property Organization (ARIPO) | Medium |
AU Australia | Low |
BA Bosnia and Herzegovina | Low |
BH Bahrain | High |
CA Canada | Medium |
CL Chile | Medium |
CZ Czechia | Medium |
EC Ecuador | Medium |
EE Estonia | Medium |
EM European Union Intellectual Property Office (EUIPO) | Medium |
EP European Patent Office (EPO) | Medium |
ES Spain | Medium |
GB United Kingdom | High |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | Medium |
HU Hungary | Low |
IB (PCT) | High |
IT Italy | High |
JP Japan | Medium |
MX Mexico | Low |
NO Norway | Low |
NZ New Zealand | Low |
RU Russian Federation | Medium |
SE Sweden | Medium |
SK Slovakia | Low |
US United States of America | Medium |
UY Uruguay | Medium |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | High | |
AU Australia | Medium | |
BA Bosnia and Herzegovina | Medium | |
BH Bahrain | High | |
CA Canada | High | |
CL Chile | High | |
CZ Czechia | ||
EC Ecuador | High | |
EE Estonia | Medium | |
EM European Union Intellectual Property Office (EUIPO) | High | |
EP European Patent Office (EPO) | Medium | |
ES Spain | Medium | Esta iniciativa forma parte de la práctica habitual en la OEPM. |
GB United Kingdom | Medium | |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | High | |
HU Hungary | High | |
IB (PCT) | High | |
IT Italy | High | |
JP Japan | High | The JPO supports the proposal for developing recommendations for Authority File regarding trademarks and industrial designs |
MX Mexico | Medium | |
NO Norway | High | |
NZ New Zealand | High | |
RU Russian Federation | High | |
SE Sweden | High | |
SK Slovakia | Low | |
US United States of America | High | |
UY Uruguay | High | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | Medium | |
AU Australia | Low | |
BA Bosnia and Herzegovina | Medium | |
BH Bahrain | High | |
CA Canada | High | |
CL Chile | Low | |
CZ Czechia | Low | |
EC Ecuador | High | |
EE Estonia | Low | |
EM European Union Intellectual Property Office (EUIPO) | Medium | |
EP European Patent Office (EPO) | N/A | |
ES Spain | Low | |
GB United Kingdom | ||
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | Medium | |
HU Hungary | Medium | |
IB (PCT) | ||
IT Italy | Medium | |
JP Japan | ||
MX Mexico | Low | |
NO Norway | High | |
NZ New Zealand | Low | NZ not a Hague member |
RU Russian Federation | High | |
SE Sweden | Medium | |
SK Slovakia | Low | |
US United States of America | High | |
UY Uruguay | Medium | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | Medium | |
AU Australia | Low | |
BA Bosnia and Herzegovina | Low | |
BH Bahrain | High | |
CA Canada | High | |
CL Chile | Low | |
CZ Czechia | Medium | |
EC Ecuador | Medium | |
EE Estonia | Low | |
EM European Union Intellectual Property Office (EUIPO) | High | |
EP European Patent Office (EPO) | Low | |
ES Spain | Medium | |
GB United Kingdom | Medium | Previously prioritised as Low |
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | Medium | |
HU Hungary | High | |
IB (PCT) | ||
IT Italy | High | |
JP Japan | ||
MX Mexico | Medium | |
NO Norway | High | |
NZ New Zealand | Low | |
RU Russian Federation | High | |
SE Sweden | Medium | |
SK Slovakia | Low | |
US United States of America | Low | |
UY Uruguay | Medium | |
UZ Uzbekistan |
ST.3 Code | Response | Comments |
---|---|---|
AP African Regional Intellectual Property Organization (ARIPO) | High | |
AU Australia | Low | |
BA Bosnia and Herzegovina | Low | |
BH Bahrain | High | |
CA Canada | High | |
CL Chile | Medium | |
CZ Czechia | Low | |
EC Ecuador | Medium | |
EE Estonia | Medium | |
EM European Union Intellectual Property Office (EUIPO) | Medium | |
EP European Patent Office (EPO) | N/A | |
ES Spain | Medium | |
GB United Kingdom | ||
GC Patent Office of the Cooperation Council for the Arab States of the Gulf (GCC Patent Office) | Medium | |
HU Hungary | Low | |
IB (PCT) | Low | |
IT Italy | Medium | |
JP Japan | ||
MX Mexico | Low | |
NO Norway | Medium | |
NZ New Zealand | Low | |
RU Russian Federation | High | |
SE Sweden | High | |
SK Slovakia | Medium | |
US United States of America | Medium | |
UY Uruguay | Medium | |
UZ Uzbekistan |
ST.3 Code | Response |
---|---|
